| "Multistand" Copper Conductor PVC Insulated Armoured Control Cable | FROM | TO | Purpose / Remark | Core Status | Length | |||||
| Sr.No. | Cable Tag | Cable Size (sq mm) | Equipment | TB Location | Equipment | TB Location | Used | Balance | ||
| Number | x No.of core | with wire no. | with wire no. | |||||||
| CONTROL CABLE (DG # 1 SYNC PANEL TO DG # 1) | ||||||||||
| 1 | CC- 01 | 2.5sq mm x 4Core | D.G Sync. Panel | TB-1 / 1 -J1 | DG | + Ve / J1 | Battery Charger | 2 | 2 | 100 |
| / 2 - J2 | Engine Battery | - Ve / J2 | Out Put | |||||||
| 2 | CC- 02 | 2.5sq mm x 4Core | D.G. Sync. Panel | TB-1 / 4 -J11 | DG | + Ve / J11 | 24V DC | 2 | 2 | 100 |
| / 5 J12 | Engine Battery | - Ve / J12 | CONTROL SUPPLY | |||||||
| FOR PROTECTION | ||||||||||
| AND ANNUNCIATION | ||||||||||
| 3 | CC- 03- | 2.5sq mm x 14 Core x | D.G. Sync. Panel | TB-1 / 6- K51 | DG | PC-3.3 TB-1 /6 | 11 | 3 | 100 | |
| / 7 - K121 | PC 3.3-TB | PC-3.3 TB-1 /7 | ||||||||
| / 8 - K51 | PC-3.3 TB-1 /8 | |||||||||
| / 9- K123 | PC-3.3 TB-1 /9 | |||||||||
| / 10- K128 | PC-3.3 TB-1 /10 | Engine control | ||||||||
| / 11 K134 | PC-3.3 TB-1 /11 | |||||||||
| / 12 -K136 | PC-3.3 TB-1 /12 | |||||||||
| / 13 -K138 | PC-3.3 TB-1 /13 | |||||||||
| / 14- K140 | PC-3.3 TB-1 /14 | |||||||||
| / 15- K142 | PC-3.3 TB-1 /15 | |||||||||
| / 16- K146 | PC-3.3 TB-1 /16 | |||||||||
| / 17- SPARE | ||||||||||
| 4 | CC-04 | 2.5sq mm x 6 Core | D.G.- Sync. Panel | TB-1 / 18 - K125 | DG | PC-3.3 TB-5 /1 | ||||
| / 19-- K51 | PC 3.3-TB | PC-3.3 TB-5 /2 | Engine control | 4 | 2 | 100 | ||||
| / 20- K127 | PC-3.3 TB-5 /4 | |||||||||
| / 21- K51 | PC-3.3 TB-5/5 | |||||||||
| 5 | CC-05 | 2.5sq mm x 10 Core | D.G. Sync. Panel | TB-1 / 23 - K162 | DG | PC-3.3 TB-10 /1 | ||||
| / 24 - K164 | PC 3.3-TB | PC-3.3 TB-10 /3 | Engine control | 8 | 2 | 100 | ||||
| / 25 - K166 | PC-3.3 TB-10 /4 | |||||||||
| / 26 - K168 | PC-3.3 TB-10 /2 | |||||||||
| / 27 - K170 | PC-3.3 TB-10 /7 | |||||||||
| / 28 - K172 | PC-3.3 TB-10 /8 | |||||||||
| / 29 - K174 | PC-3.3 TB-10 /9 | |||||||||
| / 30 - K176 | PC-3.3 TB-10 /11 | |||||||||
| 6 | CC-06 | 2.5sq mm x 6 Core | D.G. Sync. Panel | TB-1 / 1 - E223 | DG | PC-3.3 TB-7 /1 | COMMON BUS SUPPLY | 4 | 2 | 100 |
| / 2 - E443 | PC 3.3-TB | PC-3.3 TB-7 /2 | TO PCC BUS P.T. | |||||||
| / 3 - E663 | PC-3.3 TB-7 /3 | |||||||||
| / 4 - E882 | PC-3.3 TB-7 /4 | |||||||||
| DG- | TB-1 / 47 - K144 | DG ACOUSTIC | PB1A | |||||||
| 7 | CC-07 | 2.5sq mm x 4 Core | SYNC.PANEL | /48- K146 | MOUNTED ON | D.G. EMG. STOP | 2 | 2 | 100 | |
| ACOUSTIC | FROM ACOUSTIC | |||||||||
| 8 | CC-08 | 2.5sq mm x 4Core | D.G Sync. Panel | TB-2 / 1- P | CUSTOMER'S | CUSTOMER'S | 240 V AC SUPPLY | 2 | 2 | 40 |
| / 2 - N | LDB PANEL | LDB PANEL | FOR BATTREY CHARGER | |||||||
| TB- Ph & N. | AND ACOUSTIC LIGHT | |||||||||
| 9 | CC-09 | 2.5sq mm x 4Core | D.G. Sync. Panel | TB-2 / 4 - H47 | DG # 1 | |||||
| / 5 - H49 | ACOUSTIC | PLUG AND SOCKET | ACOUSTIC LIGHTING. | 2 | 2 | 100 | ||||
| 10 | CC-10 | 2.5sq mm x 6Core | DG SYNC. PANEL | TB-3 / 1 - K251 | CUSTOMER,S | CUSTOMER,S | MAINS ACB STATUS | 4 | 2 | 40 |
| /2 - K 255 | PCC PANEL | DG/MAINS I/C | ||||||||
| /3 - K 251 | ACB AUX, CONTACT | |||||||||
| /4 - K 257 | ||||||||||
| 11 | CC-11 | 2.5sq mm x 12Core | DG SYNC PANEL | TB-3 / 6 - 1H551 | CUSTOMER,S | CUSTOMER,S | GRID AND D.G. ACB | 8 | 4 | 40 |
| /7 - 1H552 | PCC PANEL | MAINS I/C PANEL | CLOSING /TRIPPING . | |||||||
| /9 - 1K551 | ||||||||||
| /10 - 1K552 | ||||||||||
| /12 - 2H551 | ||||||||||
| /13 - 2H552 | ||||||||||
| /15 - 2K551 | ||||||||||
| /16 - 2K552 | ||||||||||
| 12 | CC-12 | 2.5sq mm x 6Core | DG SYNC PANEL | TB-4 / 1 - ME11 | CUSTOMER,S | CUSTOMER,S | MAINS I/C SUPPLY | 4 | 2 | 40 |
| /2 - ME31 | PCC PANEL | PCC PANEL | FOR SYCN. CKT | |||||||
| /3 - ME51 | ||||||||||
| /4 - ME70 | ||||||||||
| 13 | CC13 | 2.5sq mm x 6Core | DG SYNC PANEL | TB-4 / 6 - DE11 | CUSTOMER,S | CUSTOMER,S | D.G. SUPPLY | 4 | 2 | 40 |
| /7 - DE31 | PCC PANEL | PCC PANEL | FOR SYCN. CKT | |||||||
| /8 - DE51 | ||||||||||
| /9 - DE70 | ||||||||||
| 4 | 2 | 40 | ||||||||
| 14 | CC14 | 2.5sq mm x 6Core | DG SYNC PANEL | TB-4 / 11 - BE11 | CUSTOMER,S | CUSTOMER,S | D.G. COMMON BUS SUPPLY | |||
| /12 - BE31 | PCC PANEL | MAINS I/C PANEL | FOR SYCN. CKT | |||||||
| /13 - BE51 | ||||||||||
| /14 - BE70 | ||||||||||
| 15 | CC15 | 2.5sq mm x 2corex2RU | DG SYNC PANEL | TB-5 / 11 - BE11 | DG | PC-3.3 TB-9 /10 | Engine Load Sharing | 4 | 0 | 100 |
| TWISTED PAIR | /12 - BE31 | PC 3.3-TB | / 7 | line | ||||||
| SHIELDED | /13 - BE51 | / 11 | ||||||||
| /14 - BE70 | / 8 | |||||||||
| / 9 | ||||||||||
Project Manager in EVIO PVT LTD - (Brownfield Projects & Green field projects) with 13 years of experience in MEP Projects. E-Mail: vjanarth90@gmail.com; vj.jana@hotmail.com Mobile:9440996628
Total Pageviews
Sunday, 18 May 2014
Control Cable Termination details for Generator ( Powerica)
Subscribe to:
Post Comments (Atom)
-
"Multistand" Copper Conductor PVC Insulated Armoured Control Cable FROM TO Purpose / Remark...
No comments:
Post a Comment